ZYR AI Models — Full Comparison
Side-by-side comparison of all 5 ZYR AI models. Use this to decide which model fits your task — whether it's quick Q&A, coding, math, long-context analysis, or voice playback.
Specifications
| Feature | ZYR 1 | ZYR 2 | ZYR 3 | ZYR 4 BEAST | ZYR Voice |
|---|---|---|---|---|---|
| Tagline | Flash-fast everyday answers | Balanced reasoning with GLM 5 | Coding beast — 10-stage pipeline tuned for code | ZYR AI CORE v2 · 1T+ params · SOTA-tuned | Natural TTS · powered by Z.ai |
| Parameters | ~7B (Gemini 4.7 Flash) | ~100B+ (GLM 5) | Multi-model ensemble (GLM 5.1 + GPT 4.4o + GPT 4o) | 1T+ (10-model ensemble) | GLM 5 + Z.ai TTS (tongtong voice) |
| Speed tier | Fast | Balanced | Max | Beast | Balanced |
| Context window | 32k tokens | 32k tokens | 32k tokens | 200k+ effective (via compression) | 32k tokens |
| Pricing | Free | Free | Free | Free (all models on free tier) | Free |
| Powered by | Google Gemini 4.7 Flash via Z.ai SDK | Z.ai GLM 5 | GLM 5.1 Max Deep Thinking + GPT 4.4o Mini + GPT 4o via Z.ai SDK | 10 models in parallel: Nemotron Ultra 550B, Nemotron Super 120B, Nemotron Nano 30B, GPT-OSS 20B, Gemma 4 26B, Tencent Hy3, GLM, OpenZen Large, OpenZen Fast, OpenZen Reasoning | Z.ai GLM 5 + Z.ai TTS (24 kHz WAV) |
| Pipeline stages | 1 stages | 3 stages | 10 stages | 8 stages | 3 stages |
Which Model Should I Use?
Quick factual question
ZYR 1
Sub-1-second responses, no overhead.
General work / study help
ZYR 2
3-stage balanced pipeline, good structure.
Coding / debugging
ZYR 3
10-stage pipeline with TCG code validation.
Hardest reasoning / math
ZYR 4 BEAST
Self-consistency voting, 10-model ensemble.
Long-context analysis
ZYR 4 BEAST
Context compression → 200k+ effective window.
Writing that needs GPT-4 quality
ZYR 4 BEAST
GLM deep-thinking polish pass.
Image / vision understanding
ZYR 4 BEAST
Vision pass-through via GLM vision API.
Audio playback / TTS
ZYR Voice
Z.ai TTS, 24 kHz WAV, natural voice.
ZYR 4 BEAST vs External Models
| Dimension | ZYR 4 BEAST | GPT-4 / Claude | Gemini 1.5 Pro | DeepSeek R1 |
|---|---|---|---|---|
| Total parameters | 1T+ (10 models) | ~200B | Unknown | ~671B |
| Pricing | Free | $20/mo or $2.50/1M | $1.25/1M | Free (open source) |
| Context window | 200k+ (compressed) | 128k | 2M | 128k |
| Math / reasoning | Strong (self-consistency) | Strong | Strong | SOTA |
| Writing quality | Strong (polish pass) | SOTA | Strong | Moderate |
| Coding | Strong (TCG validates) | SOTA | Strong | Strong |
| Multimodal | Image (GLM vision) | Image + audio | Image + video | Text only |
| Web search | Built-in (Z.ai SDK) | Via plugin | Via plugin | No |
| Speed | Instant-Fast-Standard-Deep tiers | Fast (~1-2s) | Fast | Slow (CoT) |
Try All ZYR Models Free
Switch between models with one click in the chat UI.
Open ZYR Chat →